🧪
Page de diagnostic — Panoramix
⏱️ Généré en calcul...
📅 15/06/2026 23:30:12
🗄️ Connexion base de données
✓ Connecté
✓ Connecté
Hôte : mariadb |
Base : panoramix |
Utilisateur : panoramix
📋 Schéma de la base de données
10 table(s)
compagnonnage
95 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| culture_id | int | Non | PK |
| compagnon_id | int | Non | PK |
| type | enum | Non |
cultures
38 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| nom | varchar | Non | |
| variete | varchar | Oui | |
| famille_id | int | Oui | FK |
| periode_semis | varchar | Oui | |
| periode_recolte | varchar | Oui | |
| duree_jours | int | Oui | |
| profondeur_semis_cm | int | Oui | |
| espacement_rangs_cm | int | Oui | |
| espacement_plants_cm | int | Oui | |
| exposition | enum | Oui | |
| maladies_courantes | text | Oui | |
| rotation_annees | int | Oui | |
| conseils | text | Oui | |
| created_at | timestamp | Oui | |
| frequence_arrosage_jours | int | Oui | |
| besoins_eau | enum | Oui |
culture_maladie
85 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| culture_id | int | Non | PK |
| maladie_id | int | Non | PK |
familles
15 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| nom | varchar | Non | |
| description | varchar | Oui |
maladies
44 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| nom | varchar | Non | |
| symptomes | text | Oui | |
| traitement_bio | text | Oui | |
| traitement_chimique | text | Oui | |
| periode_risque | varchar | Oui | |
| created_at | timestamp | Oui |
parcelles
6 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| nom | varchar | Non | |
| nb_emplacements_longueur | int | Non | |
| nb_emplacements_largeur | int | Non | |
| created_at | timestamp | Oui | |
| longueur_m | decimal | Oui | |
| largeur_m | decimal | Oui |
plantations
122 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| parcelle_id | int | Oui | FK |
| emplacement | varchar | Oui | |
| culture_id | int | Oui | FK |
| position_x | int | Oui | |
| position_y | int | Oui | |
| date_plantation | date | Oui | |
| date_recolte_prevue | date | Oui | |
| quantite | varchar | Oui | |
| statut | enum | Oui | |
| notes | text | Oui | |
| created_at | timestamp | Oui |
recoltes
1 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| plantation_id | int | Oui | FK |
| date_recolte | date | Oui | |
| quantite | decimal | Oui | |
| unite | varchar | Oui | |
| notes | text | Oui |
taches
60 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| titre | varchar | Non | |
| description | text | Oui | |
| date_echeance | date | Oui | |
| priorite | enum | Oui | |
| statut | enum | Oui | |
| type | enum | Oui | |
| parcelle_id | int | Oui | FK |
| culture_id | int | Oui | FK |
| created_at | timestamp | Oui | |
| recurrence_jours | int | Oui | |
| date_derniere_execution | date | Oui |
traitements
0 ligne(s)
| Colonne | Type | Nullable | Clé |
|---|---|---|---|
| id | int | Non | PK |
| plantation_id | int | Non | FK |
| maladie_id | int | Oui | FK |
| date_traitement | date | Non | |
| type_traitement | enum | Non | |
| produit | varchar | Oui | |
| notes | text | Oui | |
| created_at | timestamp | Oui |
⚙️ Fonctions lib détectées
63 fonction(s)
crud_auto_lib.php(209) : eval()'d code
10 fonction(s)
add_compagnonnage()
$args (opt)
L.2
add_culture()
$args (opt)
L.2
add_culture_maladie()
$args (opt)
L.2
add_famille()
$args (opt)
L.2
add_maladie()
$args (opt)
L.2
add_parcelle()
$args (opt)
L.2
add_plantation()
$args (opt)
L.2
add_recolte()
$args (opt)
L.2
add_tache()
$args (opt)
L.2
add_traitement()
$args (opt)
L.2
crud_auto_lib.php(269) : eval()'d code
8 fonction(s)
delete_culture()
$id
L.2
delete_famille()
$id
L.2
delete_maladie()
$id
L.2
delete_parcelle()
$id
L.2
delete_plantation()
$id
L.2
delete_recolte()
$id
L.2
delete_tache()
$id
L.2
delete_traitement()
$id
L.2
crud_auto_lib.php
9 fonction(s)
get_all_tables()
L.12
get_foreign_keys()
$table
L.69
get_plantation_at_position()
$parcelle_id, $x, $y
L.337
get_plantations_by_parcelle()
$parcelle_id
L.345
get_primary_key()
$table
L.48
get_table_where()
$table, $where_col, $where_val
L.280
get_table_where_multiple()
$table, $conditions
L.315
update_statut_plantation()
$id, $statut
L.333
update_table_field()
$table, $id, $field, $value
L.305
crud_auto_lib.php(153) : eval()'d code
10 fonction(s)
get_compagnonnage()
L.2
get_culture_maladie()
L.2
get_cultures()
L.2
get_familles()
L.2
get_maladies()
L.2
get_parcelles()
L.2
get_plantations()
L.2
get_recoltes()
L.2
get_taches()
L.2
get_traitements()
L.2
crud_auto_lib.php(165) : eval()'d code
8 fonction(s)
get_culture()
$id
L.2
get_famille()
$id
L.2
get_maladie()
$id
L.2
get_parcelle()
$id
L.2
get_plantation()
$id
L.2
get_recolte()
$id
L.2
get_tache()
$id
L.2
get_traitement()
$id
L.2
business_rules_lib.php
5 fonction(s)
get_cultures_validator()
L.13
get_parcelles_validator()
L.93
get_plantations_validator()
L.176
get_recoltes_validator()
L.401
get_taches_validator()
L.367
conf_db.php
1 fonction(s)
get_db()
L.30
db_lib.php
2 fonction(s)
get_expo_icon()
$expo
L.102
get_message()
L.16
form_generator_lib.php
1 fonction(s)
get_form_generator()
$table_name
L.313
validator_lib.php
1 fonction(s)
get_validator()
$table_name
L.509
crud_auto_lib.php(257) : eval()'d code
8 fonction(s)
update_culture()
$id, $args (opt)
L.2
update_famille()
$id, $args (opt)
L.2
update_maladie()
$id, $args (opt)
L.2
update_parcelle()
$id, $args (opt)
L.2
update_plantation()
$id, $args (opt)
L.2
update_recolte()
$id, $args (opt)
L.2
update_tache()
$id, $args (opt)
L.2
update_traitement()
$id, $args (opt)
L.2
⚠️ Anomalies détectées
✓ Aucune
✓ Aucune anomalie trouvée
🧪 Tests CRUD
✓ 30 OK
✓ OK
Créer culture
3,910 µs
Résultat :
1
✓ OK
Lire culture #253
753 µs
Résultat :
ID=253
✓ OK
Modifier culture #253
1,247 µs
Résultat :
1
✓ OK
Créer culture_maladie
1,185 µs
Résultat :
1
✓ OK
Créer famille
984 µs
Résultat :
1
✓ OK
Lire famille #152
310 µs
Résultat :
ID=152
✓ OK
Modifier famille #152
1,117 µs
Résultat :
1
✓ OK
Créer maladie
1,190 µs
Résultat :
1
✓ OK
Lire maladie #51
770 µs
Résultat :
ID=51
✓ OK
Modifier maladie #51
1,212 µs
Résultat :
1
✓ OK
Créer parcelle
1,106 µs
Résultat :
1
✓ OK
Lire parcelle #168
326 µs
Résultat :
ID=168
✓ OK
Modifier parcelle #168
1,126 µs
Résultat :
1
✓ OK
Créer plantation
1,204 µs
Résultat :
1
✓ OK
Lire plantation #354
1,063 µs
Résultat :
ID=354
✓ OK
Modifier plantation #354
1,281 µs
Résultat :
1
✓ OK
Créer recolte
1,247 µs
Résultat :
1
✓ OK
Lire recolte #132
697 µs
Résultat :
ID=132
✓ OK
Modifier recolte #132
1,132 µs
Résultat :
1
✓ OK
Créer tache
1,270 µs
Résultat :
1
✓ OK
Lire tache #100
1,036 µs
Résultat :
ID=100
✓ OK
Modifier tache #100
1,228 µs
Résultat :
1
✓ OK
Créer traitement
1,317 µs
Résultat :
1
✓ OK
Lire traitement #28
1,049 µs
Résultat :
ID=28
✓ OK
Modifier traitement #28
1,250 µs
Résultat :
1
✓ OK
Supprimer recolte #132
620 µs
Résultat :
1
✓ OK
Supprimer plantation #354
1,206 µs
Résultat :
1
✓ OK
Supprimer parcelle #168
1,274 µs
Résultat :
1
✓ OK
Supprimer culture #253
1,864 µs
Résultat :
1
✓ OK
Supprimer famille #152
1,276 µs
Résultat :
1
📊 Données actuelles en base
10 table(s) · 468 ligne(s)
👥 Compagnonnage
95 ligne(s)
| Culture id | Compagnon id | Type | Culture nom | Compagnon nom |
|---|---|---|---|---|
| 1 | 2 | bon | Tomate | Salade |
| 1 | 3 | bon | Tomate | Carotte |
| 1 | 6 | mauvais | Tomate | Radis |
| 1 | 7 | bon | Tomate | Basilic |
| 1 | 87 | bon | Tomate | Persil |
| 1 | 89 | bon | Tomate | Ciboulette |
| 1 | 132 | bon | Tomate | Persil frisé |
| 2 | 3 | bon | Salade | Carotte |
| 2 | 6 | bon | Salade | Radis |
| 2 | 89 | bon | Salade | Ciboulette |
| 2 | 132 | mauvais | Salade | Persil frisé |
| 2 | 196 | bon | Salade | Concombre |
| 3 | 2 | bon | Carotte | Salade |
| 3 | 5 | bon | Carotte | Haricot vert |
| 3 | 6 | bon | Carotte | Radis |
| 3 | 29 | bon | Carotte | Romarin |
| 3 | 89 | bon | Carotte | Ciboulette |
| 3 | 132 | bon | Carotte | Persil frisé |
| 3 | 182 | bon | Carotte | Poireau |
| 3 | 204 | bon | Carotte | Laitue |
| 3 | 209 | bon | Carotte | Fève |
| 3 | 210 | bon | Carotte | Tomate cerise |
| 4 | 2 | bon | Courgette | Salade |
| 4 | 5 | bon | Courgette | Haricot vert |
| 4 | 6 | bon | Courgette | Radis |
| 4 | 7 | bon | Courgette | Basilic |
| 4 | 86 | bon | Courgette | Thym |
| 4 | 88 | mauvais | Courgette | Menthe |
| 5 | 2 | bon | Haricot vert | Salade |
| 5 | 3 | bon | Haricot vert | Carotte |
| 5 | 4 | bon | Haricot vert | Courgette |
| 5 | 6 | bon | Haricot vert | Radis |
| 5 | 89 | mauvais | Haricot vert | Ciboulette |
| 5 | 205 | mauvais | Haricot vert | Aubergine |
| 6 | 3 | bon | Radis | Carotte |
| 6 | 88 | bon | Radis | Menthe |
| 6 | 196 | bon | Radis | Concombre |
| 6 | 199 | bon | Radis | Navet |
| 6 | 202 | bon | Radis | Epinard |
| 6 | 206 | bon | Radis | Luffa |
| 7 | 1 | bon | Basilic | Tomate |
| 7 | 196 | bon | Basilic | Concombre |
| 7 | 200 | bon | Basilic | Piment |
| 7 | 201 | bon | Basilic | Poivron |
| 7 | 205 | bon | Basilic | Aubergine |
| 7 | 206 | bon | Basilic | Luffa |
| 7 | 210 | bon | Basilic | Tomate cerise |
| 86 | 205 | bon | Thym | Aubergine |
| 87 | 1 | bon | Persil | Tomate |
| 87 | 2 | mauvais | Persil | Salade |
| 87 | 205 | bon | Persil | Aubergine |
| 88 | 29 | bon | Menthe | Romarin |
| 88 | 206 | mauvais | Menthe | Luffa |
| 89 | 182 | bon | Ciboulette | Poireau |
| 132 | 1 | bon | Persil frisé | Tomate |
| 132 | 2 | mauvais | Persil frisé | Salade |
| 132 | 3 | bon | Persil frisé | Carotte |
| 132 | 205 | bon | Persil frisé | Aubergine |
| 182 | 3 | bon | Poireau | Carotte |
| 182 | 87 | bon | Poireau | Persil |
| 182 | 89 | bon | Poireau | Ciboulette |
| 196 | 2 | bon | Concombre | Salade |
| 196 | 6 | bon | Concombre | Radis |
| 196 | 7 | bon | Concombre | Basilic |
| 197 | 3 | bon | Echalote | Carotte |
| 197 | 88 | bon | Echalote | Menthe |
| 198 | 3 | bon | Petit pois | Carotte |
| 198 | 196 | bon | Petit pois | Concombre |
| 199 | 6 | bon | Navet | Radis |
| 200 | 7 | bon | Piment | Basilic |
| 201 | 7 | bon | Poivron | Basilic |
| 202 | 6 | bon | Epinard | Radis |
| 202 | 204 | bon | Epinard | Laitue |
| 203 | 211 | bon | Betterave | Oignon |
| 204 | 3 | bon | Laitue | Carotte |
| 204 | 202 | bon | Laitue | Epinard |
| 205 | 5 | mauvais | Aubergine | Haricot vert |
| 205 | 7 | bon | Aubergine | Basilic |
| 205 | 86 | bon | Aubergine | Thym |
| 205 | 87 | bon | Aubergine | Persil |
| 205 | 132 | bon | Aubergine | Persil frisé |
| 206 | 6 | bon | Luffa | Radis |
| 206 | 7 | bon | Luffa | Basilic |
| 206 | 88 | mauvais | Luffa | Menthe |
| 207 | 3 | bon | Chou cabus | Carotte |
| 207 | 5 | bon | Chou cabus | Haricot vert |
| 207 | 196 | bon | Chou cabus | Concombre |
| 208 | 3 | bon | Choux de Bruxelles | Carotte |
| 208 | 5 | bon | Choux de Bruxelles | Haricot vert |
| 208 | 196 | bon | Choux de Bruxelles | Concombre |
| 209 | 3 | bon | Fève | Carotte |
| 209 | 204 | bon | Fève | Laitue |
| 210 | 3 | bon | Tomate cerise | Carotte |
| 210 | 7 | bon | Tomate cerise | Basilic |
| 211 | 203 | bon | Oignon | Betterave |
🌱 Cultures
38 ligne(s)
| Id | Nom | Variete | Famille id | Periode semis | Periode recolte | Duree jours | Profondeur semis cm | Espacement rangs cm | Espacement plants cm | Exposition | Rotation annees | Frequence arrosage jours | Besoins eau | Famille nom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | Artichaut | Camus de bretagne | 3 | Jan,Mar,Avr,Juil,Aoû,Oct | Avr,Juil | 180 | ☀️ soleil | 4 | moyen | Astéracées | ||||
| 247 | Passiflore | 147 | ☀️ soleil | 3 | moyen | Passifloraceae | ||||||||
| 246 | Clématite | 146 | ⛅ mi-ombre | 3 | moyen | Renonculacées | ||||||||
| 223 | Capucine | 122 | 55 | 2 | 30 | 25 | ☀️ soleil | 1 | moyen | Tropaeolacées | ||||
| 222 | Calendula | 3 | 60 | 1 | 25 | 20 | ☀️ soleil | 1 | moyen | Astéracées | ||||
| 221 | Verveine | 121 | 90 | 0 | 30 | 25 | ☀️ soleil | 1 | moyen | Verbénacées | ||||
| 220 | Pourpier | 120 | 50 | 1 | 15 | 10 | ☀️ soleil | 1 | moyen | Portulacacées | ||||
| 219 | Oeillet poète | 119 | 75 | 1 | 20 | 15 | ☀️ soleil | 1 | moyen | Caryophyllacées | ||||
| 211 | Oignon | Jaune paille des vertus | 1 | Fév,Mar,Avr | Juil,Aoû,Sep | 150 | 1 | 30 | 10 | ☀️ soleil | 3 | moyen | Alliacées | |
| 210 | Tomate cerise | Gardener's Delight | 8 | Fév,Mar,Avr | Juil,Aoû,Sep,Oct | 100 | 80 | 60 | ☀️ soleil | 3 | moyen | Solanacées | ||
| 209 | Fève | D'aguadulce | 6 | Fév,Mar,Sep,Oct | Mai,Juin,Juil | 90 | 3 | 40 | 30 | ☀️ soleil | 3 | moyen | Fabacées | |
| 208 | Choux de Bruxelles | Sanda | 4 | Mar,Avr,Mai,Juin | Jan,Fév,Mar,Oct,Nov,Déc | 150 | 1 | 60 | 60 | ☀️ soleil | 3 | moyen | Brassicacées | |
| 207 | Chou cabus | Tête de Pierre Hybride F1 | 4 | Jan,Fév,Mar,Avr,Mai,Aoû,Sep | Jan,Juin,Juil,Aoû,Sep,Oct,Nov,Déc | 90 | 1 | 50 | 50 | ☀️ soleil | 3 | moyen | Brassicacées | |
| 206 | Luffa | Luffa cylindrica | 1 | Mar,Avr | 365 | 3 | 100 | 55 | ☀️ soleil | 3 | moyen | Alliacées | ||
| 205 | Aubergine | Violette de barbentane | 8 | 120 | 1 | 60 | 60 | ☀️ soleil | 3 | moyen | Solanacées | |||
| 204 | Laitue | Du bon jardinier | 3 | Fév,Mar,Avr,Mai,Juin,Juil | Mai,Juin,Juil,Aoû,Sep,Oct | 60 | 1 | 30 | 30 | ☀️ soleil | 3 | moyen | Astéracées | |
| 203 | Betterave | Potagère d'égypte | 1 | Avr,Mai,Juin,Juil | Juin,Juil,Aoû,Sep,Oct,Nov | 80 | 2 | 25 | 10 | ☀️ soleil | 3 | moyen | Alliacées | |
| 202 | Epinard | Monstreux de viroflay | 1 | Mar,Avr,Aoû,Sep,Oct | Fév,Mar,Avr,Mai,Juin,Oct,Nov,Déc | 60 | 1 | 20 | 4 | ☀️ soleil | 3 | moyen | Alliacées | |
| 201 | Poivron | Yolo wonder | 8 | Fév,Mar | Juil,Aoû,Sep,Oct,Nov | 150 | 1 | 50 | 50 | ☀️ soleil | 3 | moyen | Solanacées | |
| 200 | Piment | Cayenne long slim | 8 | Fév,Mar,Avr,Mai | Juil,Aoû,Sep,Oct | 60 | 1 | 45 | 45 | ☀️ soleil | 3 | moyen | Solanacées | |
| 199 | Navet | Rave d'auvergne hatif | 1 | Mar,Avr,Aoû,Sep | Juin,Juil,Oct,Nov | 75 | 1 | 25 | 10 | ⛅ mi-ombre | 3 | moyen | Alliacées | |
| 198 | Petit pois | Téléphone nain | 6 | Mar,Avr,Mai,Juin | Juin,Juil,Aoû | 70 | 5 | 45 | 40 | ☀️ soleil | 3 | moyen | Fabacées | |
| 197 | Echalote | Echalion zebrune | 111 | Fév,Mar,Avr | Juil,Aoû,Sep | 90 | 1 | 30 | 10 | ☀️ soleil | 3 | moyen | Amaryllidacées | |
| 196 | Concombre | Gynial | 5 | Mar,Avr,Mai | Juin,Juil,Aoû,Sep,Oct | 90 | 1 | 80 | 30 | ☀️ soleil | 3 | moyen | Cucurbitacées | |
| 182 | Poireau | Géant d'hiver | 1 | Fév,Mar,Avr,Mai | Sep,Oct,Nov,Déc | 60 | 1 | 30 | 10 | ☀️ soleil | 2 | moyen | Alliacées | |
| 132 | Persil frisé | Moss Curled | 2 | Mars-Juillet | 70 | 1 | 20 | 10 | ☀️ soleil | 2 | moyen | Apiacées | ||
| 89 | Ciboulette | Ciboulette commune | 1 | Mars-Avril | Printemps | 60 | 1 | 20 | 10 | ☀️ soleil | 3 | moyen | Alliacées | |
| 88 | Menthe | Menthe verte | 7 | Mars-Avril | Mai-Septembre | 60 | 1 | 30 | 30 | ☀️ soleil | 4 | moyen | Lamiacées | |
| 87 | Persil | Plat géant d'Italie | 2 | Mars-Juillet | Été | 70 | 1 | 20 | 10 | ☀️ soleil | 3 | moyen | Apiacées | |
| 86 | Thym | Serpolet commun | 7 | Mars-Avril | Été | 90 | 1 | 30 | 20 | ☀️ soleil | 4 | moyen | Lamiacées | |
| 29 | Romarin | Officinal | 7 | Avril-Août | Juin-Octobre | 70 | 1 | 60 | 60 | ☀️ soleil | 1 | moyen | Lamiacées | |
| 7 | Basilic | Grand vert | 7 | Mar,Avr,Mai | Mai,Juin,Juil,Aoû,Sep,Oct | 90 | 1 | 30 | 20 | ☀️ soleil | 1 | moyen | Lamiacées | |
| 6 | Radis | Mélange | 4 | Mars-Septembre | 3-4 semaines après semis | 40 | 20 | ☀️ soleil | 2 | moyen | Brassicacées | |||
| 5 | Haricot vert | Contender | 6 | Mai-Juillet | Juillet-Septembre | 70 | 3 | 40 | 10 | ☀️ soleil | 3 | moyen | Fabacées | |
| 4 | Courgette | De nice à fruit rond | 5 | Mar,Avr,Mai | Juil,Aoû,Sep,Oct | 60 | 1 | 60 | 80 | ☀️ soleil | 3 | moyen | Cucurbitacées | |
| 3 | Carotte | Touchon | 2 | Mar,Avr,Mai,Juin,Juil,Aoû | Juil,Aoû,Sep,Oct | 90 | 1 | 20 | 3 | ☀️ soleil | 2 | moyen | Apiacées | |
| 2 | Salade | Batavia dorée | 3 | Mars-Septembre | 6-8 semaines après semis | 60 | 1 | 30 | 25 | ☀️ soleil | 1 | moyen | Astéracées | |
| 1 | Tomate | Roma | 8 | Fév,Mar,Avr,Mai | Juil,Aoû,Sep,Oct | 120 | 100 | 100 | ☀️ soleil | 3 | moyen | Solanacées |
📦 Culture_maladie
85 ligne(s)
| Culture id | Maladie id | Culture nom | Maladie nom |
|---|---|---|---|
| 1 | 7 | Tomate | Mildiou |
| 2 | 7 | Salade | Mildiou |
| 4 | 7 | Courgette | Mildiou |
| 5 | 7 | Haricot vert | Mildiou |
| 7 | 7 | Basilic | Mildiou |
| 87 | 7 | Persil | Mildiou |
| 132 | 7 | Persil frisé | Mildiou |
| 182 | 7 | Poireau | Mildiou |
| 196 | 7 | Concombre | Mildiou |
| 197 | 7 | Echalote | Mildiou |
| 198 | 7 | Petit pois | Mildiou |
| 199 | 7 | Navet | Mildiou |
| 200 | 7 | Piment | Mildiou |
| 201 | 7 | Poivron | Mildiou |
| 202 | 7 | Epinard | Mildiou |
| 203 | 7 | Betterave | Mildiou |
| 204 | 7 | Laitue | Mildiou |
| 205 | 7 | Aubergine | Mildiou |
| 206 | 7 | Luffa | Mildiou |
| 207 | 7 | Chou cabus | Mildiou |
| 210 | 7 | Tomate cerise | Mildiou |
| 211 | 7 | Oignon | Mildiou |
| 4 | 8 | Courgette | Oïdium |
| 196 | 8 | Concombre | Oïdium |
| 198 | 8 | Petit pois | Oïdium |
| 206 | 8 | Luffa | Oïdium |
| 1 | 9 | Tomate | Botrytis (pourriture grise) |
| 2 | 9 | Salade | Botrytis (pourriture grise) |
| 4 | 9 | Courgette | Botrytis (pourriture grise) |
| 7 | 9 | Basilic | Botrytis (pourriture grise) |
| 197 | 9 | Echalote | Botrytis (pourriture grise) |
| 200 | 9 | Piment | Botrytis (pourriture grise) |
| 201 | 9 | Poivron | Botrytis (pourriture grise) |
| 204 | 9 | Laitue | Botrytis (pourriture grise) |
| 205 | 9 | Aubergine | Botrytis (pourriture grise) |
| 209 | 9 | Fève | Botrytis (pourriture grise) |
| 210 | 9 | Tomate cerise | Botrytis (pourriture grise) |
| 211 | 9 | Oignon | Botrytis (pourriture grise) |
| 1 | 10 | Tomate | Alternariose |
| 3 | 10 | Carotte | Alternariose |
| 87 | 11 | Persil | Fonte des semis |
| 132 | 11 | Persil frisé | Fonte des semis |
| 182 | 11 | Poireau | Fonte des semis |
| 202 | 11 | Epinard | Fonte des semis |
| 89 | 12 | Ciboulette | Rouille |
| 182 | 12 | Poireau | Rouille |
| 209 | 12 | Fève | Rouille |
| 3 | 13 | Carotte | Mouche de la carotte |
| 199 | 14 | Navet | Mouche du chou |
| 207 | 14 | Chou cabus | Mouche du chou |
| 208 | 14 | Choux de Bruxelles | Mouche du chou |
| 1 | 15 | Tomate | Pucerons |
| 5 | 15 | Haricot vert | Pucerons |
| 7 | 15 | Basilic | Pucerons |
| 196 | 15 | Concombre | Pucerons |
| 198 | 15 | Petit pois | Pucerons |
| 205 | 15 | Aubergine | Pucerons |
| 206 | 15 | Luffa | Pucerons |
| 207 | 15 | Chou cabus | Pucerons |
| 208 | 15 | Choux de Bruxelles | Pucerons |
| 209 | 15 | Fève | Pucerons |
| 210 | 15 | Tomate cerise | Pucerons |
| 2 | 16 | Salade | Limaces et escargots |
| 3 | 16 | Carotte | Limaces et escargots |
| 4 | 16 | Courgette | Limaces et escargots |
| 5 | 16 | Haricot vert | Limaces et escargots |
| 6 | 16 | Radis | Limaces et escargots |
| 202 | 16 | Epinard | Limaces et escargots |
| 204 | 16 | Laitue | Limaces et escargots |
| 1 | 17 | Tomate | Fusariose |
| 205 | 17 | Aubergine | Fusariose |
| 211 | 17 | Oignon | Fusariose |
| 1 | 18 | Tomate | Tache bactérienne |
| 196 | 18 | Concombre | Tache bactérienne |
| 1 | 19 | Tomate | Virus de la mosaïque |
| 4 | 19 | Courgette | Virus de la mosaïque |
| 196 | 19 | Concombre | Virus de la mosaïque |
| 201 | 19 | Poivron | Virus de la mosaïque |
| 3 | 20 | Carotte | Nématodes |
| 203 | 20 | Betterave | Nématodes |
| 6 | 21 | Radis | Hernie du chou |
| 199 | 21 | Navet | Hernie du chou |
| 207 | 21 | Chou cabus | Hernie du chou |
| 208 | 21 | Choux de Bruxelles | Hernie du chou |
| 223 | 25 | Capucine | __TEST_171206_433 |
🌿 Familles
15 ligne(s)
| Id | Nom | Description |
|---|---|---|
| 147 | Passifloraceae | Passiflore |
| 146 | Renonculacées | Clématite |
| 122 | Tropaeolacées | Famille des capucines, plantes à fleurs comestibles |
| 121 | Verbénacées | Famille des verveines, arbustes et vivaces aromatiques |
| 120 | Portulacacées | Famille du pourpier, plantes grasses comestibles |
| 119 | Caryophyllacées | Famille des oeillets, silènes et gypsophiles |
| 111 | Amaryllidacées | échalote |
| 8 | Solanacées | tomate, poivron |
| 7 | Lamiacées | basilic, menthe, thym |
| 6 | Fabacées | haricot, pois |
| 5 | Cucurbitacées | courgette, concombre |
| 4 | Brassicacées | chou, radis |
| 3 | Astéracées | salade |
| 2 | Apiacées | carotte, persil |
| 1 | Alliacées | oignon, ail, ciboulette |
📦 Maladies
45 ligne(s)
| Id | Nom | Symptomes | Traitement bio | Traitement chimique | Periode risque |
|---|---|---|---|---|---|
| 51 | __TEST_233012_801 | test_df65e7fa | test_84b565e3 | test_5fceefcd | test_6c18960e |
| 50 | __TEST_222538_139 | test_a6ddc362 | test_230818d0 | test_5ed7ffaa | test_6833b1ad |
| 49 | __TEST_222530_376 | test_bd03c594 | test_7948d425 | test_4534b10a | test_815b7118 |
| 48 | __TEST_213420_788 | test_56e9e50b | test_9f4e4091 | test_546c60a1 | test_292f36a0 |
| 47 | __TEST_151421_775 | test_d8e7b4ad | test_98cd818b | test_e99f6e4b | test_0d1eb2d5 |
| 46 | __TEST_181136_575 | test_d6d9957a | test_8a11a970 | test_bec206cb | test_0e7f32b9 |
| 45 | __TEST_180755_399 | test_ec4d3aef | test_5ec429d2 | test_2a51cc4e | test_491debb7 |
| 44 | __TEST_180523_795 | test_08f3d13e | test_5041ebb5 | test_8721052c | test_94989b6b |
| 43 | __TEST_180314_737 | test_6ad059ba | test_e557cb50 | test_fd8fff84 | test_d4295998 |
| 42 | __TEST_175642_232 | test_969d9308 | test_42f2eded | test_46275315 | test_30165c98 |
| 41 | __TEST_175137_303 | test_ba156309 | test_24f55d7a | test_92d7869b | test_2f7dea23 |
| 40 | __TEST_174927_617 | test_694d7ffb | test_a228c214 | test_01033ecc | test_9739a1ba |
| 39 | __TEST_174711_990 | test_597f5d5c | test_ac96f6cf | test_88f22822 | test_09297fa7 |
| 38 | __TEST_174227_438 | test_9f0a89b1 | test_60fe33b0 | test_2b491c84 | test_c9727a09 |
| 37 | __TEST_173823_343 | test_f8551524 | test_55cb4d63 | test_60f23f92 | test_ba7f5838 |
| 36 | __TEST_173623_155 | test_5047b0b2 | test_c6bd0abd | test_07672c9b | test_1e8c4635 |
| 35 | __TEST_173614_247 | test_fcb52027 | test_19f6ee31 | test_fa597b7f | test_2e2d4c3b |
| 34 | __TEST_173326_632 | test_da23def8 | test_ecfbc6fe | test_15a11a57 | test_ac241fae |
| 33 | __TEST_173133_150 | test_5e913587 | test_066981ff | test_9d2ad41e | test_7bc29eaf |
| 32 | __TEST_173119_555 | test_3c39f5b2 | test_d5d9dc28 | test_33555f64 | test_18f4d7e2 |
| 31 | __TEST_173115_569 | test_04472d5e | test_4e9bb8e1 | test_1e5c62f0 | test_2776c995 |
| 30 | __TEST_172949_509 | test_b57c53ed | test_9a3da23c | test_eec6c465 | test_d9588052 |
| 29 | __TEST_172744_266 | test_2bd38bc2 | test_7336f96b | test_c5394e2c | test_077145ad |
| 28 | __TEST_172021_514 | test_20ca5328 | test_6b3b7e2c | test_66da2252 | test_225c7fb8 |
| 27 | __TEST_171934_565 | test_a852f550 | test_00ba6870 | test_77fb2b15 | test_35d0b93f |
| 26 | __TEST_171832_853 | test_77c4d323 | test_93e835d9 | test_c2c780a9 | test_9846220a |
| 25 | __TEST_171206_433 | test_e4f38691 | test_38cfa102 | test_4e841c69 | test_9cbe998c |
| 24 | __TEST_163549_914 | test_87afeb86 | test_fed5f6e4 | test_acc9c4ee | test_5ce81472 |
| 23 | __TEST_205304_628 | test_3b2d16d0 | test_ea88d125 | test_7489f2ae | test_df6027f3 |
